<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Rescue</title>
	<atom:link href="http://rescue-archaeology.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://rescue-archaeology.org.uk</link>
	<description>The British Archaeological Trust</description>
	<lastBuildDate>Sun, 15 Apr 2012 09:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Catastrophic fire in Egypt</title>
		<link>http://rescue-archaeology.org.uk/2012/04/01/catastrophic-fire-in-egypt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catastrophic-fire-in-egypt</link>
		<comments>http://rescue-archaeology.org.uk/2012/04/01/catastrophic-fire-in-egypt/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rescue News 115]]></category>

		<guid isPermaLink="false">http://rescue-archaeology.org.uk/?p=1169</guid>
		<description><![CDATA[On the 17th December 2011, during the demonstrations and clashes between security forces and protestors, an  important library in central Cairo was gutted by fires. The Egyptian Scientific Institute held an extremely rare collection of Egyptian maps and historical manuscripts, as well as some 200,000 books, including the original volumes of the Description de l’Égypte. This work was started in 1798 by French scholars following Napoleon Bonaparte’s invasion of Egypt and deemed ‘irreplaceable’ by experts. The volumes contained the first highly detailed studies of Egyptian archaeology and history, with over 150 experts as well as 2000 artists<span class="ellipsis">&#8230;</span> <a href="http://rescue-archaeology.org.uk/2012/04/01/catastrophic-fire-in-egypt/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>On the 17th December 2011, during the demonstrations and clashes between security forces and protestors, an  important library in central Cairo was gutted by fires. The Egyptian Scientific Institute held an extremely rare collection<br />
of Egyptian maps and historical manuscripts, as well as some 200,000 books, including the original volumes of the Description de l’Égypte. This work was started in 1798 by French scholars following Napoleon Bonaparte’s invasion of Egypt and deemed ‘irreplaceable’ by experts. The volumes contained the first highly detailed studies of Egyptian archaeology and history, with over 150 experts as well as 2000 artists and technicians systematically examining contemporary and ancient Egyptian civilization, producing 20 volumes of text and plates in extraordinary accuracy<br />
and detail.<a href="http://rescue-archaeology.org.uk/wp-content/uploads/2012/04/010.jpg" rel="lightbox[1169]" title="Library building on fire"><img class="alignright size-medium wp-image-1170" title="Library building on fire" src="http://rescue-archaeology.org.uk/wp-content/uploads/2012/04/010-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Some of the papers held in the building were rescued by local volunteers, although The Guardian reported that this amounted to a tiny proportion of the total collection that the library had originally held, with much now lost. The BBC’s Cairo correspondent Sara Hashash reported on 14th January on the work being undertaken in a small dingy ground-floor<br />
room at Egypt’s National Archives, led by Mona Mohammed Abdo, the head of book restoration there, to salvage as much as possible. A vast rescue operation is being mounted as restorers work long hours to try to save some of the ancient books and manuscripts. Continuing protests have hampered rescue efforts and the building itself is said to<br />
be in danger of collapsing, the top floor has already caved in.</p>
]]></content:encoded>
			<wfw:commentRss>http://rescue-archaeology.org.uk/2012/04/01/catastrophic-fire-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Wedgewood Collection under threat</title>
		<link>http://rescue-archaeology.org.uk/2012/04/01/wedgewood-collection-under-threat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wedgewood-collection-under-threat</link>
		<comments>http://rescue-archaeology.org.uk/2012/04/01/wedgewood-collection-under-threat/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rescue News 115]]></category>

		<guid isPermaLink="false">http://rescue-archaeology.org.uk/?p=1167</guid>
		<description><![CDATA[At the end of the last year the Guardian newspaper reported that the High Court had ruled that the Wedgwood Museum collection may have to be sold to help pay off a £134m pension fund deficit. The decision relates to the pension problems  left by Waterford Wedgwood Potteries when it went into administration in 2009. The Court decided that the Museum’s administrators were deemed liable for the pension black hole because five museum employees were part of the 7,000 member strong Pottery Group Pension Plan, although the museum itself had not been connected to the company for nearly<span class="ellipsis">&#8230;</span> <a href="http://rescue-archaeology.org.uk/2012/04/01/wedgewood-collection-under-threat/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>At the end of the last year the Guardian newspaper reported that the High Court had ruled that the Wedgwood Museum<br />
collection may have to be sold to help pay off a £134m pension fund deficit. The decision relates to the pension problems  left by Waterford Wedgwood Potteries when it went into administration in 2009. The Court decided that the Museum’s administrators were deemed liable for the pension black hole because five museum employees were part of the 7,000 member strong Pottery Group Pension Plan, although the museum itself had not been connected to the company for nearly 50 years.</p>
<p>The BBC reported that the collection is estimated to be worth some £11–18m and holds over 250 years of social and industrial history, from presidential ceramics to anti-slavery pieces. Many of the items had been donated by the Wedgwood family over a 200-year period. A local Staffordshire billionaire, John Caudwell, recently came forward following the Court’s decision stating his intention to buy the collection if required to ensure it stays together and in its present location in Stoke-On-Trent.</p>
]]></content:encoded>
			<wfw:commentRss>http://rescue-archaeology.org.uk/2012/04/01/wedgewood-collection-under-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museums Crisis Deepens</title>
		<link>http://rescue-archaeology.org.uk/2012/04/01/museums-crisis-deepens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=museums-crisis-deepens</link>
		<comments>http://rescue-archaeology.org.uk/2012/04/01/museums-crisis-deepens/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rescue News 115]]></category>

		<guid isPermaLink="false">http://rescue-archaeology.org.uk/?p=1165</guid>
		<description><![CDATA[The true impact of the government’s cuts to local authority budgets is now starting to become clear, with average cuts of 25% off museums budgets reported by the Museum Association last year. This is inflicting job losses, shorter opening hours and closures across the country. Outside of the national museums, many of which are concentrated in London, regional museums and heritage centres are really struggling to provide a public service with less staff and money. Many could face closure entirely, such as Wellingborough Museum in Northamptonshire, where the local council originally wanted to impose a 62% cut<span class="ellipsis">&#8230;</span> <a href="http://rescue-archaeology.org.uk/2012/04/01/museums-crisis-deepens/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>The true impact of the government’s cuts to local authority budgets is now starting to become clear, with average cuts of 25% off museums budgets reported by the Museum Association last year. This is inflicting job losses, shorter opening hours and closures across the country. Outside of the national museums, many of which are concentrated in London, regional museums and heritage centres are really struggling to provide a public service with less staff and money.</p>
<p>Many could face closure entirely, such as Wellingborough Museum in Northamptonshire, where the local council originally wanted to impose a 62% cut in funding. If this had been carried through, then one paid member staff would have lost their job and the 70 volunteers and 30,000 yearly visitors would have lost their access and opportunities for engagement with their local heritage. Fortunately the museum has managed to negotiate just under a 25% cut for the next financial year and will make up any shortfall using other sources of funds.</p>
<p>The news from around the country is similarly grim, with Helston Museum in Cornwallgetting a 50% cut, two museums in<br />
Carmarthenshire, Wales, threatened with closure to save money, South Shields Museum and Art Gallery forced to close over the whole Christmas holiday and a local history society in Leicestershire considering stepping in to manage Harborough Museum to protect it from further cuts. Leicestershire County Council seems to view museums as one of its targets in reducing its budget. The BBC reported in December that the authority had withdrawn their application for a £4m Heritage Lottery Funding bid for the Snibston Discovery Museum. The funding bid had been for a £5m project called Mining Lives, which would have improved the condition of the colliery buildings and increased public access to the site. The County Council was unwilling to agree to the Lottery grant conditions which would have limited the County Council’s ability to cut or close this hugely popular museum.</p>
<p>This all comes at a time when all the evidence shows increasing public participation with heritage sites and museums. A recent survey by the Department for Culture, Media and Sport showed that 72% of UK adults visit a heritage site each year, with 47% of people taking in a visit to a museum or gallery at least once a year. The number of visitors to the English national museums has doubled in a decade to nearly 18 million a year, with even those that have always been free (such as the British Museum) seeing 22% increase over these ten years. Perhaps most importantly there has been a 36% rise in the number of children visiting state museums; 8.3 million of them last year for example. Such is the importance of the sector that VisitBritain has estimated that such national heritage sites alone bring in £4.5bn in tourist money, creating 100,000 jobs spread across the country, all of which suggests museums have real value in both economic and cultural terms. It can only be hoped that is acknowledged by politicians, both local and national, before the current round of harsh and unbalanced cuts destroy a thriving and much loved cultural resource.</p>
<p style="text-align: right;"><em>Adam Turner</em></p>
<blockquote>
<p style="text-align: left;"><strong>Is your local museum or gallery under threat? Please report it to our <a title="Rescue cuts map" href="https://rescue.crowdmap.com/" target="_blank">cuts map</a>. Information about fighting these cuts can be found in our publication <a title="Rescue Publish Fighting Back" href="http://rescue-archaeology.org.uk/2011/10/11/rescue-publish-fighting-back-2/" target="_blank">Fighting Back</a>.</strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rescue-archaeology.org.uk/2012/04/01/museums-crisis-deepens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Battersea project stalls</title>
		<link>http://rescue-archaeology.org.uk/2012/04/01/latest-battersea-project-stalls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-battersea-project-stalls</link>
		<comments>http://rescue-archaeology.org.uk/2012/04/01/latest-battersea-project-stalls/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rescue News 115]]></category>

		<guid isPermaLink="false">http://rescue-archaeology.org.uk/?p=1163</guid>
		<description><![CDATA[The fate of London’s iconic Battersea Power Station is again unresolved. The latest proposal for the site has failed after the Irish property firm Real Estate Opportunities failed to repay a loan. The site will now be put up for sale, with Chelsea Football Club possibly interested in building a new stadium, retaining as much of the Grade II* listed building as possible. These plans do not have universal approval and there are other interested parties wishing to see the turbine hall turned into an exhibition space and offices, but after the repeated failures to<span class="ellipsis">&#8230;</span> <a href="http://rescue-archaeology.org.uk/2012/04/01/latest-battersea-project-stalls/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>The fate of London’s iconic Battersea Power Station is again unresolved. The latest proposal for the site has failed after the Irish property firm Real Estate Opportunities failed to repay a loan. The site will now be put up for sale, with Chelsea Football Club possibly interested in building a new stadium, retaining as much of the Grade II* listed building as possible.</p>
<p>These plans do not have universal approval and there are other interested parties wishing to see the turbine hall turned into an exhibition space and offices, but after the repeated failures to deliver a scheme to secure the future of the power station any solution to the current dereliction of the site is worth serious evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://rescue-archaeology.org.uk/2012/04/01/latest-battersea-project-stalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priddy Circle Arrest</title>
		<link>http://rescue-archaeology.org.uk/2012/04/01/priddy-circle-arrest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=priddy-circle-arrest</link>
		<comments>http://rescue-archaeology.org.uk/2012/04/01/priddy-circle-arrest/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rescue News 115]]></category>

		<guid isPermaLink="false">http://rescue-archaeology.org.uk/?p=1161</guid>
		<description><![CDATA[RN 114 reported damage at Priddy Circles near Wells in Somerset. Part of one of the most important Neolithic monuments in the country appeared to have been deliberately flattened, probably with mechanical diggers. In October 2011 the Avon and Somerset Police, following a joint investigation with English Heritage, announced that they had arrested a 72 year-old man on suspicion of criminal damage and causing damage to a scheduled monument. The man had been released on bail on October 31 last year and was due to report to police again in early January 2012; however his bail<span class="ellipsis">&#8230;</span> <a href="http://rescue-archaeology.org.uk/2012/04/01/priddy-circle-arrest/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>RN 114 reported damage at Priddy Circles near Wells in Somerset. Part of one of the most important Neolithic monuments in the country appeared to have been deliberately flattened, probably with mechanical diggers.</p>
<p>In October 2011 the Avon and Somerset Police, following a joint investigation with English Heritage, announced that they had arrested a 72 year-old man on suspicion of criminal damage and causing damage to a scheduled monument. The man had been released on bail on October 31 last year and was due to report to police again in early January 2012; however his bail has been extended while investigations continue. The maximum fine for damaging a Scheduled Ancient Monument is £20,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://rescue-archaeology.org.uk/2012/04/01/priddy-circle-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Archaeology</title>
		<link>http://rescue-archaeology.org.uk/2012/04/01/protecting-archaeology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protecting-archaeology</link>
		<comments>http://rescue-archaeology.org.uk/2012/04/01/protecting-archaeology/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rescue News 115]]></category>

		<guid isPermaLink="false">http://rescue-archaeology.org.uk/?p=1159</guid>
		<description><![CDATA[Just before Christmas, the Secretary of State agreed to add the renowned Mesolithic site of Star Carr to the Schedule of Ancient Monuments. It is one of the very oldest of sites to be designated: there are a number of Palaeolithic cave shelters which may trump it in time-depth, but in terms of importance in shedding light on far distant human activity, Star Carr is of international significance, and has met the classic scheduling test of ‘National Importance’. We recommended the site for scheduling as it is of the first order of importance, and<span class="ellipsis">&#8230;</span> <a href="http://rescue-archaeology.org.uk/2012/04/01/protecting-archaeology/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Just before Christmas, the Secretary of State agreed to add the renowned Mesolithic site of Star Carr to the Schedule of Ancient Monuments. It is one of the very oldest of sites to be designated: there are a number of Palaeolithic cave shelters which may trump it in time-depth, but in terms of importance in shedding light on far distant human activity, Star Carr is of international significance, and has met the classic scheduling test of ‘National Importance’.</p>
<p>We recommended the site for scheduling as it is of the first order of importance, and scheduling will support the on-going investigations being led by Dr Nicky Milner of the University of York. The site is at risk: ground conditions are demonstrably deteriorating, and  damaging the uniquely rich assemblage of organic deposits. High significance plus a proven risk: this sensitive equation leads to a clear outcome; the importance of getting protection in place. This approach forms the heart of English Heritage’s emerging approach to designation. In RN114 (Sandy Gerrard, Neglect of Archaeological Designation) pointed out the recent paucity of scheduling activity. In short, our response lies in the National Heritage Protection Plan (NHPP).</p>
<p>Before exploring the future, let us recap on the past. One of the young English Heritage’s earliest major initiatives was the Monuments Protection Programme (MPP). Opened in 1986, with a projected 10-year project life, the MPP sought to understand, classify, assess and select for designation a representative sample of the identified archaeological resource. Scheduling was a prominent, but not the only, outcome of this programme. The overall target for schedulings was initially 60,000; about 10% of the so-far-identified number of sites (and a tally which modern investigative techniques<br />
could certainly considerably enlarge). This was later lowered to 50,000; 25 years on we have yet to breast the 20,000 mark. What happened?</p>
<p>[see RN 115 for full article]</p>
<p style="text-align: right;"><em>Roger Bowdler</em><br />
<em>Designation Director,</em><br />
<em>English Heritage</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rescue-archaeology.org.uk/2012/04/01/protecting-archaeology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonehenge Update Spring 2012</title>
		<link>http://rescue-archaeology.org.uk/2012/04/01/stonehenge-update-spring-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stonehenge-update-spring-2012</link>
		<comments>http://rescue-archaeology.org.uk/2012/04/01/stonehenge-update-spring-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rescue News 115]]></category>

		<guid isPermaLink="false">http://rescue-archaeology.org.uk/?p=1153</guid>
		<description><![CDATA[We were not surprised to learn, late in 2011, that Stopping-up Orders for the eastern end of the A344 (the road that divides Stonehenge from its current visitor facilities) and the B3086 (on the western boundary of the WHS) were approved by the Secretary of State. This decision flies in the face of damage to the setting of the WHS on its western boundaries that would arise from the associated new visitor-centre and road improvement works. It is symptomatic of the lack of Government’s understanding of what the WHS is, that Roads Minister Mike Penning commented ‘This is<span class="ellipsis">&#8230;</span> <a href="http://rescue-archaeology.org.uk/2012/04/01/stonehenge-update-spring-2012/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>We were not surprised to learn, late in 2011, that Stopping-up Orders for the eastern end of the A344 (the road that divides Stonehenge from its current visitor facilities) and the B3086 (on the western boundary of the WHS) were approved by the Secretary of State.</p>
<p><a href="http://rescue-archaeology.org.uk/wp-content/uploads/2012/04/009.jpg" rel="lightbox[1153]" title="Stonehenge in its setting (photo: © Adam Turner)"><img class="alignleft size-medium wp-image-1155" title="Stonehenge in its setting (photo: © Adam Turner)" src="http://rescue-archaeology.org.uk/wp-content/uploads/2012/04/009-300x164.jpg" alt="" width="300" height="164" /></a>This decision flies in the face of damage to the setting of the WHS on its western boundaries that would arise from the associated new visitor-centre and road improvement works. It is symptomatic of the lack of Government’s understanding of what the WHS is, that Roads Minister Mike Penning commented ‘This is an important contribution to improve the setting of the monument and ensure its protection as an iconic World Heritage Site.”</p>
<p>He is presumably unaware that the WHS comprises not only the henge but the extensive, archaeologically sensitive tract of landscape that surrounds it.</p>
<p style="text-align: right;"><em>Kate Fielding, Stonehenge Alliance</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rescue-archaeology.org.uk/2012/04/01/stonehenge-update-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Liverpool&#8217;s WHS Status Threatened</title>
		<link>http://rescue-archaeology.org.uk/2012/04/01/liverpools-whs-status-threatened/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liverpools-whs-status-threatened</link>
		<comments>http://rescue-archaeology.org.uk/2012/04/01/liverpools-whs-status-threatened/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rescue News 115]]></category>

		<guid isPermaLink="false">http://rescue-archaeology.org.uk/?p=1151</guid>
		<description><![CDATA[Liverpool is facing an increasing prospect of the loss of their World Heritage Site designation. RN 114 reported that UNESCO did not like the plans for a major redevelopment of the waterfront. Following a visit to Liverpool by UNESCO Inspectors that unfortunate decision has taken a step closer. The Inspectors considered the plans submitted by Peel Holdings for the £5.5bn Liverpool Waters. The planed site for offices, shops and restaurants includes much of the city’s famous waterfront, including the Three Graces; the Royal Liver Building, the Cunard Building and the Port of Liverpool Building, as well<span class="ellipsis">&#8230;</span> <a href="http://rescue-archaeology.org.uk/2012/04/01/liverpools-whs-status-threatened/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Liverpool is facing an increasing prospect of the loss of their World Heritage Site designation. RN 114 reported that UNESCO did not like the plans for a major redevelopment of the waterfront. Following a visit to Liverpool by UNESCO<br />
Inspectors that unfortunate decision has taken a step closer.</p>
<p>The Inspectors considered the plans submitted by Peel Holdings for the £5.5bn Liverpool Waters. The planed site for offices, shops and restaurants includes much of the city’s famous waterfront, including the Three Graces; the Royal Liver Building, the Cunard Building and the Port of Liverpool Building, as well as the Pier Head, the Albert Dock and the Stanley Dock Conservation Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://rescue-archaeology.org.uk/2012/04/01/liverpools-whs-status-threatened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Mithraeum moves</title>
		<link>http://rescue-archaeology.org.uk/2012/04/01/london-mithraeum-moves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-mithraeum-moves</link>
		<comments>http://rescue-archaeology.org.uk/2012/04/01/london-mithraeum-moves/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rescue News 115]]></category>

		<guid isPermaLink="false">http://rescue-archaeology.org.uk/?p=1148</guid>
		<description><![CDATA[Since November 2011 Museum of London Archaeology has been overseeing the dismantling of the Roman Temple of Mithras reconstructed in the 1950s. It is being moved to make way for a new development at Walbrook Square by Bloomberg LP. Discovered in 1952, and excavated by WF Grimes, the site produced a collection of exceptional Roman sculptures of the gods Mithras, Serapis and Minerva now on display at the MoL. Following excavation the temple was removed from its original location on Queen Victoria Street and rebuilt using the recovered Roman material some 90 metres distant from its former site and at a level<span class="ellipsis">&#8230;</span> <a href="http://rescue-archaeology.org.uk/2012/04/01/london-mithraeum-moves/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Since November 2011 Museum of London Archaeology has been overseeing the dismantling of the Roman Temple of Mithras reconstructed in the 1950s. It is being moved to make way for a new development at Walbrook Square by Bloomberg LP. Discovered in 1952, and excavated by WF Grimes, the site produced a collection of exceptional Roman<br />
sculptures of the gods Mithras, Serapis and Minerva now on display at the MoL.</p>
<p><a href="http://rescue-archaeology.org.uk/wp-content/uploads/2012/04/007.jpg" rel="lightbox[1148]" title="London’s Temple of Mithras before November 2011 (photo: © Museum of London Archaeology)"><img class="alignleft size-medium wp-image-1149" title="London’s Temple of Mithras before November 2011 (photo: © Museum of London Archaeology)" src="http://rescue-archaeology.org.uk/wp-content/uploads/2012/04/007-300x213.jpg" alt="" width="300" height="213" /></a>Following excavation the temple was removed from its original location on Queen Victoria Street and rebuilt using the recovered Roman material some 90 metres distant from its former site and at a level 9 metres higher than the Roman ground surface. As part of its redevelopment plans Bloomberg LP is meeting the costs of a more faithful reconstruction.   This will require carefully extraction of the original Roman stone and tile from the 1960s cement mortar and the temple<br />
will be carefully restored at a site closer to its original Roman location within a purpose-built and publicly accessible interpretation space.</p>
]]></content:encoded>
			<wfw:commentRss>http://rescue-archaeology.org.uk/2012/04/01/london-mithraeum-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>War Grave Looting Goes On</title>
		<link>http://rescue-archaeology.org.uk/2012/04/01/war-grave-looting-goes-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=war-grave-looting-goes-on</link>
		<comments>http://rescue-archaeology.org.uk/2012/04/01/war-grave-looting-goes-on/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rescue News 115]]></category>

		<guid isPermaLink="false">http://rescue-archaeology.org.uk/?p=1145</guid>
		<description><![CDATA[Sunk with the loss of 1,459 Navy sailors by a German submarine in the First World War three Royal Navy cruisers, are now enjoying a new life as source of cheap metal for Dutch commercial salvage ships. The three ships, HMS Aboukir, HMS Hogue and HMS Cressy, were all sunk on the 22 September 1914. The satirical magazine Private Eye revealed in November that the Ministry of Defence had ‘stonewalled’ a freedom of  information request from Andy Brockman, of archaeological campaigning group Mortimer, on how many Royal Navy ships which might be considered war graves had<span class="ellipsis">&#8230;</span> <a href="http://rescue-archaeology.org.uk/2012/04/01/war-grave-looting-goes-on/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Sunk with the loss of 1,459 Navy sailors by a German submarine in the First World War three Royal Navy cruisers, are now enjoying a new life as source of cheap metal for Dutch commercial salvage ships. The three ships, HMS Aboukir,<br />
HMS Hogue and HMS Cressy, were all sunk on the 22 September 1914. The satirical magazine Private Eye revealed in November that the Ministry of Defence had ‘stonewalled’ a freedom of  information request from Andy Brockman, of archaeological campaigning group Mortimer, on how many Royal Navy ships which might be considered war graves had had salvage contracts granted or sold.<a href="http://rescue-archaeology.org.uk/wp-content/uploads/2012/04/005.jpg" rel="lightbox[1145]" title="HMS Cressy which sunk in 1914 (photo: National Museum of the Royal Navy)"><img class="alignright size-medium wp-image-1146" title="HMS Cressy which sunk in 1914 (photo: National Museum of the Royal Navy)" src="http://rescue-archaeology.org.uk/wp-content/uploads/2012/04/005-300x186.jpg" alt="" width="300" height="186" /></a></p>
<p>Following a request for information from Labour MP Mr Clive Efford, Junior Defence Minister Gerald Howarth, stated that these three ships had been sold to a German salvage company in 1954 and there was therefore little the Government was able to do about the situation. Private Eye went on to mention that the UK government has a commercially pragmatic view of salvage operations, especially where there is money to be made, having recently allowed US treasure hunting firm Odyssey Marine Exploration to work on two Second World War wrecks the SS Gairsoppa and SS Mantola with silver bullion on board; both were sunk by German U-boats.</p>
]]></content:encoded>
			<wfw:commentRss>http://rescue-archaeology.org.uk/2012/04/01/war-grave-looting-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
	</channel>
</rss>

